- Home
- Property Search
- Sell
- Areas of Charleston
- About
- Rental Info
- Blog
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
4 Beds 3 Baths 2,174 SqFt$306,900Price Dropped by $2K - 1/3 3
3 Beds 3 Baths 1,749 SqFt$308,990Active - 1/2 2
3 Beds 3 Baths 1,462 SqFt$218,900Price Dropped by $22K - 1/2 2
3 Beds 3 Baths 1,461 SqFt$231,900Active Under Contract - 1/2 2
3 Beds 3 Baths 1,461 SqFt$222,900Price Dropped by $21K - 1/2 2
3 Beds 3 Baths 1,461 SqFt$222,900Price Dropped by $21K - 1/2 2
3 Beds 3 Baths 1,418 SqFt$219,900Price Dropped by $22K - 1/2 2
3 Beds 3 Baths 1,462 SqFt$225,900Price Dropped by $22K - 1/2 2
4 Beds 3 Baths 2,800 SqFt$359,900Price Dropped by $2K - 1/2 2
3 Beds 2 Baths 1,618 SqFt$320,900Price Dropped by $2K - 1/2 2
4 Beds 3 Baths 2,800 SqFt$355,900Price Dropped by $2K - 1/2 2
5 Beds 3 Baths 2,511 SqFt$361,725Active Under Contract - 1/2 2
5 Beds 3 Baths 2,361 SqFt$321,900Price Dropped by $2K - 1/2 2
4 Beds 3 Baths 2,174 SqFt$306,900Active Under Contract - 1/2 2
4 Beds 3 Baths 2,174 SqFt$312,900Price Dropped by $2K - 1/3 3
3 Beds 3 Baths 1,749 SqFt$300,900Price Dropped by $2K - 1/2 2
4 Beds 3 Baths 2,174 SqFt$306,900Active Under Contract - 1/2 2
4 Beds 3 Baths 2,174 SqFt$312,900Price Dropped by $2K - 1/2 2
3 Beds 3 Baths 1,565 SqFt$280,900Price Dropped by $2K - 1/2 2
5 Beds 3 Baths 2,361 SqFt$318,900Price Dropped by $2K - 1/2 2
5 Beds 3 Baths 2,361 SqFt$321,900Price Dropped by $2K - 1/2 2
3 Beds 2 Baths 1,183 SqFt$278,990Active - 1/2 2
5 Beds 3 Baths 2,361 SqFt$318,900Price Dropped by $2K - 1/2 2
5 Beds 3 Baths 2,361 SqFt$312,900Price Dropped by $2K
- 1
- 2