

- Home
- Property Search
- Sell
- Areas of Charleston
- About
- Rental Info
- Blog
- Neighborhoods
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 4 Baths 2,800 SqFt$594,000Open Sun 12PM-2PM
- 1/32 323 Beds 2 Baths 1,800 SqFt$339,900Open Sun 2PM-4PM
- 1/26 263 Beds 3 Baths 1,600 SqFt$289,579Pending
- 1/26 263 Beds 3 Baths 1,600 SqFt$279,579Pending
- 1/3 34 Beds 3 Baths 2,200 SqFt$349,999Active
- 1/24 244 Beds 3 Baths 2,200 SqFt$314,999Active
- 1/50 506 Beds 4 Baths 2,800 SqFt$475,000Active
- 1/26 263 Beds 3 Baths 1,600 SqFt$279,999Pending
- 1/26 263 Beds 3 Baths 1,600 SqFt$279,999Pending
- 1/50 504 Beds 3 Baths 2,000 SqFt$379,900Price Dropped by $8K
- 1/3 34 Beds 3 Baths 2,200 SqFt$375,000Pending
- 1/39 394 Beds 3 Baths 2,200 SqFt$445,000Price Dropped by $5K
- 1/26 263 Beds 3 Baths 1,600 SqFt$269,711Pending
- 1/26 263 Beds 3 Baths 1,800 SqFt$369,900Active Under Contract
- 1/3 34 Beds 3 Baths 2,200 SqFt$333,519Pending
- 1/24 244 Beds 3 Baths 2,200 SqFt$321,329Pending
- 1/44 443 Beds 3 Baths 2,000 SqFt$389,000Active Under Contract
- 1/24 244 Beds 3 Baths 2,200 SqFt$354,279Pending
- 1/3 34 Beds 3 Baths 2,200 SqFt$339,999Pending
- 1/48 485 Beds 3 Baths 2,200 SqFt$429,999Active
- 1/48 484 Beds 4 Baths 3,200 SqFt$615,687Active
5 Bufflehead Street, Taylors, SC 29687
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/40 404 Beds 4 Baths 2,800 SqFt$540,900Active
100 Double Crest Drive, Taylors, SC 29687
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/28 283 Beds 3 Baths 2,200 SqFt$499,900Active
- 1/2 20.49 Acres$84,900Active