

- Home
- Property Search
- Sell
- Areas of Charleston
- About
- Rental Info
- Blog
- Neighborhoods
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,600 SqFt$398,498Price Dropped by $10K
- 3D3 Beds 3 Baths 1,600 SqFt$379,388Price Dropped by $10K
- 3D3 Beds 3 Baths 1,600 SqFt$388,149Price Dropped by $10K
- 3D3 Beds 3 Baths 1,600 SqFt$388,434Price Dropped by $15K
- 3D3 Beds 3 Baths 1,600 SqFt$392,568Price Dropped by $9K
- 3D3 Beds 3 Baths 1,600 SqFt$390,636Price Dropped by $10K
- 3D3 Beds 3 Baths 1,600 SqFt$380,398Price Dropped by $10K
- 3D2 Beds 3 Baths 1,200 SqFt$351,322Price Dropped by $10K
- 3D2 Beds 3 Baths 1,200 SqFt$336,121Price Dropped by $10K
- 1/3 32 Beds 3 Baths 1,200 SqFt$336,007Price Dropped by $10K
- 3D2 Beds 3 Baths 1,200 SqFt$319,158Price Dropped by $8K
- 3D3 Beds 3 Baths 1,702 SqFt$349,990Price Dropped by $9K
- 3D3 Beds 3 Baths 1,702 SqFt$349,990Price Dropped by $9K
- 3D3 Beds 3 Baths 1,702 SqFt$389,990Price Dropped by $9K
- 3D3 Beds 3 Baths 1,702 SqFt$368,016Pending
- 3D3 Beds 3 Baths 1,702 SqFt$350,326Price Dropped by $10K
- 3D3 Beds 3 Baths 1,600 SqFt$350,990Price Dropped by $9K
- 3D3 Beds 3 Baths 1,600 SqFt$389,260Price Dropped by $10K
- 3D3 Beds 3 Baths 1,600 SqFt$352,160Price Dropped by $10K
- 3D3 Beds 3 Baths 1,600 SqFt$355,475Price Dropped by $10K
- 1/18 182 Beds 3 Baths 1,200 SqFt$318,106Price Dropped by $10K
- 3D2 Beds 2 Baths 1,000 SqFt$309,386Price Dropped by $11K
- 1/16 160.1 Acres$68,000Active