

- Home
- Property Search
- Sell
- Areas of Charleston
- About
- Rental Info
- Blog
- Neighborhoods
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4K Properties
4,032 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 2,000 SqFt$450,000Open Sun 2PM-4PM
- 1/50 505 Beds 4 Baths 4,000 SqFt$729,000Open Sun 2PM-4PM
- 1/16 162 Beds 3 Baths 1,400 SqFt$215,000Open Sun 2PM-4PM
- 1/37 373 Beds 3 Baths 1,600 SqFt$315,000Open Sat 2PM-4PM
- 1/44 443 Beds 3 Baths 2,400 SqFt$454,999Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,400 SqFt$289,661Open 5/3 12PM-3PM
- 1/34 344 Beds 3 Baths 2,000 SqFt$329,900Open Sun 2PM-4PM
- 1/28 284 Beds 3 Baths 2,000 SqFt$400,000Active Under Contract
513 Scarlet Oak Drive, Fountain Inn, SC 29644
Listed by Weichert Realty-Shaun & Shari
Single Family Home
- 1/34 343 Beds 3 Baths 2,000 SqFt$357,500Open Sun 2PM-4PM
- 1/39 395 Beds 3 Baths 2,800 SqFt$899,900Open Sun 1PM-3PM
- 1/25 254 Beds 2 Baths 1,200 SqFt$450,000Open Sat 2PM-4PM
- 1/43 434 Beds 4 Baths 3,200 SqFt$1,099,000Open Sun 2PM-4PM
- 1/50 504 Beds 3 Baths 2,000 SqFt$399,000Open Sat 1PM-3PM
313 Pollyanna Drive, Greenville, SC 29605
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/36 364 Beds 3 Baths 2,600 SqFt$995,000Open Sat 1PM-3PM
- 1/35 354 Beds 3 Baths 2,200 SqFt$470,000Open Sun 2PM-4PM
- 1/47 473 Beds 3 Baths 1,400 SqFt$239,000Open Sat 11AM-1PM
- 1/47 475 Beds 4 Baths 3,800 SqFt$1,347,624Open Sun 1PM-4PM
- 1/31 314 Beds 3 Baths 2,600 SqFt$1,000,000Open Sat 1PM-3PM
100 David Street, Greenville, SC 29609
Listed by Keller Williams Greenville Central
Single Family Home
- 1/32 322 Beds 3 Baths 1,200 SqFt$449,000Open Sun 2PM-4PM
- 1/28 283 Beds 3 Baths 1,400 SqFt$479,000Open Sun 2PM-4PM
- 1/29 294 Beds 3 Baths 2,200 SqFt$429,000Open Sun 2PM-4PM
- 1/32 326 Beds 3 Baths 2,100 SqFt$564,550Active Under Contract
- 1/31 313 Beds 2 Baths 1,800 SqFt$400,000Open Sun 2PM-4PM
- 1/19 194 Beds 2 Baths 2,000 SqFt$300,000Open Sun 2PM-4PM
1702 Morning Meadow Drive, Fountain Inn, SC 29644
Listed by Allen Tate Co. - Greenville
Single Family Home