

- Home
- Property Search
- Sell
- Areas of Charleston
- About
- Rental Info
- Blog
- Neighborhoods
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 3 Baths 1,400 SqFt$269,525Pending
- 1/15 152 Beds 3 Baths 1,200 SqFt$223,000Price Dropped by $4K
- 1/17 172 Beds 3 Baths$223,000Price Dropped by $4K
- 1/50 504 Beds 4 Baths 2,600 SqFt$425,000Pending
- 1/19 193 Beds 4 Baths 1,800 SqFt$1,495Active
- 1/44 443 Beds 3 Baths 3,000 SqFt$349,900Price Dropped by $40K
101 Lawnfield Street, Mauldin, SC 29662
Listed by Keller Williams Greenville Central
Single Family Home
- 1/23 233 Beds 2 Baths 1,400 SqFt$355,000Price Dropped by $20K
- 1/50 504 Beds 4 Baths 3,000 SqFt$435,000Price Dropped by $15K
- 1/27 272 Baths 1,000 SqFt$549,900Active
- 1/48 484 Beds 3 Baths 2,000 SqFt$349,900Pending
- 1/28 283 Beds 2 Baths 1,600 SqFt$290,000Active Under Contract
- 1/20 204 Beds 3 Baths 1,800 SqFt$270,000Active
- 1/36 363 Beds 3 Baths 1,800 SqFt$325,000Active
- 1/31 314 Beds 3 Baths 1,600 SqFt$329,500Active Under Contract
- 1/31 314 Beds 3 Baths 2,587 SqFt$329,500Active Under Contract
- 1/16 163 Beds 3 Baths 1,600 SqFt$2,150Active
- 1/23 232 Beds 2 Baths 1,200 SqFt$1,550Active
- 1/25 252 Beds 3 Baths 1,000 SqFt$216,900Price Dropped by $3K
- 1/39 395 Beds 4 Baths 3,400 SqFt$515,000Price Dropped by $4K
- 1/26 263 Beds 3 Baths 1,400 SqFt$264,510Pending
- 1/27 273 Beds 3 Baths 1,400 SqFt$264,510Pending
- 1/37 374 Beds 3 Baths 2,200 SqFt$469,662Active Under Contract
10 Golden Apple Trail, Mauldin, SC 29662
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/11 113 Beds 2 Baths 1,400 SqFt$289,000Active
310 Ashmore Bridge Road, Mauldin, SC 29662-2842
Listed by Castle Stone Realtors, LLC
Single Family Home
- 1/42 424 Beds 6 Baths 5,400 SqFt$899,999Price Dropped by $10K