

- Home
- Property Search
- Sell
- Areas of Charleston
- About
- Rental Info
- Blog
- Neighborhoods
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,600 SqFt$299,999Active Under Contract
- 1/33 333 Beds 2 Baths 1,661 SqFt$299,999Active Under Contract
- 1/32 323 Beds 3 Baths 1,505 SqFt$224,900Active
- 1/34 343 Beds 3 Baths 1,505 SqFt$219,900Active
- 1/44 444 Beds 2 Baths$319,900Price Dropped by $5K
161 Capslock TRL, Pendleton, SC 29670
Listed by Keller Williams Greenville Upstate
Single Family Home
- 1/28 283 Beds 3 Baths 2,013 SqFt$2,500Active
- 1/28 283 Beds 3 Baths 2,013 SqFt$325,000Active
- 1/32 323 Beds 1 Bath 1,354 SqFt$239,900Pending
- 1/44 444 Beds 2 Baths 1,600 SqFt$319,900Price Dropped by $5K
- 1/21 212 Beds 2 Baths 1,203 SqFt$215,000Active
- 1/34 343 Beds 3 Baths 1,686 SqFt$249,900Active
- 1/34 343 Beds 3 Baths 1,686 SqFt$254,900Active
- 1/11 113 Beds 1 Bath 1,282 SqFt$172,000Active
- 1/26 263 Beds 2 Baths 1,383 SqFt$265,670Pending
- 1/22 223 Beds 3 Baths 1,839 SqFt$314,900Price Dropped by $5K
- 1/35 353 Beds 3 Baths 1,749 SqFt$319,900Active
- 1/39 394 Beds 4 Baths 3,000 SqFt$395,000Active
- 1/46 463 Beds 2 Baths 1,947 SqFt$389,000Active Under Contract
- 1/49 493 Beds 3 Baths 19.49 Acres Lot$870,000Price Dropped by $29K
- 1/38 383 Beds 2 Baths 1,600 SqFt$399,900Active
- 1/30 304 Beds 4 Baths 2,523 SqFt$365,000Active
- 1/4 44 Beds 5 Baths 3,000 SqFt$636,600Active
104 Benjamin Boulevard, Pendleton, SC 29670
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/27 273 Beds 2 Baths 1.29 Acres Lot$399,900Pending
2318 Old Greenville HWY, Pendleton, SC 29670
Listed by Allen Tate/Pine to Palm Realty
Single Family Home
- 1/20 204 Beds 3 Baths 3,400 SqFt$399,000Active
124 Grand Oak Drive, Pendleton, SC 29670
Listed by Realty One Group Freedom (Ande
Single Family Home