

- Home
- Property Search
- Sell
- Areas of Charleston
- About
- Rental Info
- Blog
- Neighborhoods
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
450 Properties
450 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 35 Beds 3 Baths 2,400 SqFt$334,900Price Dropped by $5K
- 1/4 45 Beds 3 Baths 2,511 SqFt$357,900Active Under Contract
- 1/4 44 Beds 3 Baths 2,864 SqFt$375,900Active Under Contract
- 1/4 44 Beds 3 Baths 2,864 SqFt$375,900Active Under Contract
- 1/2 23 Beds 2 Baths 1,618 SqFt$324,900Active Under Contract
- 1/3 34 Beds 3 Baths 2,175 SqFt$347,990Active
- 1/3 35 Beds 3 Baths 2,511 SqFt$363,290Active
- 1/3 35 Beds 3 Baths 2,511 SqFt$359,290Active
- 1/4 44 Beds 3 Baths 2,175 SqFt$334,900Active
- 1/4 44 Beds 3 Baths 2,864 SqFt$375,790Active
- 1/2 24 Beds 2 Baths 1,764 SqFt$329,900Active
- 1/3 34 Beds 3 Baths 1,991 SqFt$329,900Active Under Contract
- 1/4 44 Beds 3 Baths 2,174 SqFt$309,900Price Dropped by $17K
- 1/3 33 Beds 2 Baths 1,618 SqFt$289,900Price Dropped by $25K
- 1/3 34 Beds 3 Baths 1,764 SqFt$294,900Active Under Contract
- 1/4 45 Beds 3 Baths 2,511 SqFt$334,900Price Dropped by $5K
- 1/41 414 Beds 2 Baths 1,400 SqFt$245,000Active Under Contract
- 1/31 314 Beds 3 Baths 2,200 SqFt$319,900Active
- 1/28 283 Beds 2 Baths 1,200 SqFt$267,900Active
- 1/2 23 Beds 2 Baths 1,618 SqFt$319,900Active Under Contract
- 1/3 34 Beds 3 Baths 2,864 SqFt$359,900Active
- 1/31 314 Beds 3 Baths 2,230 SqFt$319,900Active
- 1/11 113 Beds 2 Baths 1,400 SqFt$249,900Active
- 1/22 223 Beds 2 Baths 1,200 SqFt$225,900Active Under Contract
407 Cardington Avenue, Piedmont, SC 29673
Listed by BHHS C.Dan Joyner-Woodruff Rd
Single Family Home