

- Home
- Property Search
- Sell
- Areas of Charleston
- About
- Rental Info
- Blog
- Neighborhoods
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
531 Properties
531 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,400 SqFt$249,900Active
- 1/15 154 Beds 3 Baths 2,199 SqFt$525,000Active
- 1/21 212 Beds 2 Baths 1,024 SqFt$268,900Active Under Contract
- 1/46 463 Beds 2 Baths 1,641 SqFt$195,900Active
- 1/11 114 Beds 2 Baths 3,282 SqFt$325,000Active
- 1/47 475 Beds 3 Baths 4,400 SqFt$800,000Active
407 Home Stretch Drive, Seneca, SC 29672
Listed by Allen Tate - Lake Keowee Senec
Single Family Home
- 1/20 203 Beds 3 Baths 0.62 Acres Lot$278,900Active
410 South Cove RD, Seneca, SC 29672
Listed by Real Local/Real Broker, LLC (Seneca)
Single Family Home
- 1/13 133 Beds 3 Baths 1,773 SqFt$373,207Price Dropped by $26K
- 1/43 434 Beds 2 Baths 2,342 SqFt$395,000Active
- 1/47 475 Beds 3 Baths 4,576 SqFt$800,000Active
- 1/50 504 Beds 4 Baths 0.74 Acres Lot$2,224,800Price Dropped by $175K
- 1/33 333 Beds 2 Baths 1,372 SqFt$225,000Active Under Contract
327 Timberlake One CIR, Seneca, SC 29678
Listed by Clardy Real Estate - Lake Keowee
Single Family Home
- 1/42 424 Beds 2 Baths 1,600 SqFt$265,000Active Under Contract
- 1/12 122 Beds 1 Bath 7,405 Sqft Lot$129,900Active
- 1/41 414 Beds 2 Baths 1,623 SqFt$265,000Active Under Contract
- 3D5 Beds 3 Baths 3,305 SqFt$488,356Price Dropped by $59K
- 1/22 223 Beds 2 Baths 1,608 SqFt$219,000Price Dropped by $10K
- 3D4 Beds 4 Baths 4,000 SqFt$1,395,900Active
- 1/22 223 Beds 2 Baths 1,573 SqFt$295,700Active
- 1/50 503 Beds 2 Baths 1,772 SqFt$360,000Active
- 1/13 133 Beds 2 Baths 2,600 SqFt$649,000Active
- 1/41 413 Beds 3 Baths 2,200 SqFt$767,000Active
116 Deerfield Lane, Seneca, SC 29678
Listed by Keller Williams Greenville Central
Single Family Home
- 3D3 Beds 3 Baths 1,737 SqFt$298,000Price Dropped by $8K
- 1/41 413 Beds 3 Baths 2,300 SqFt$767,000Active