- Home
- Property Search
- Sell
- Areas of Charleston
- About
- Rental Info
- Blog
- Neighborhoods
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,335 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
1,000 SqFt$599,000Active - 1/8 8
3.96 Acres$175,000Active - 1/11 11
47.3 Acres$1,513,600Active - 1/11 11
25.75 Acres$750,000Active - 1/17 17
0.49 Acres$187,500Price Dropped by $1K - 1/3 3
0.12 Acres$7,500Active - 1/3 3
0.22 Acres$8,500Active - 1/3 3
0.2 Acres$6,000Active - 1/3 3
20.38 Acres$815,200Active Under Contract - 1/6 6
0.32 Acres$22,500Active - 1/45 45
5.73 Acres Lot$349,000Active - 1/3 3
1.88 Acres$39,000Active
70 Acres$1,200,000Active Under Contract- 1/14 14
0.94 Acres$95,000Active - 1/28 28
7.91 Acres$184,900Active - 1/24 24
0.66 Acres$90,000Active - 1/4 4
1.55 Acres$49,900Active - 1/10 10
0.66 Acres$95,000Active - 1/34 34
10.73 Acres$267,177Active - 1/2 2
0.27 Acres$99,900Active - 1/3 3
0.72 Acres$47,000Active - 1/10 10
5.46 Acres$89,900Active - 1/11 11
27.18 Acres$815,400Active - 1/2 2
0.23 Acres$89,900Active