 
  
 - Home
- Property Search
- Sell
- Areas of Charleston
- About
- Rental Info
- Blog
-   Neighborhoods    
-   Offices/Agents    - Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
 
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
Sold Property
 Filters Reset
  Save Snapshot
 541 Properties
 541 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 0.72 Acres 0.72 Acres$18,000 10.0% $20,000 
- 1/45 45 4 Beds 4 Baths 3,578 SqFt 4 Beds 4 Baths 3,578 SqFt$1,625,000 3.0% $1,675,000 
- 1/36 36 3 Beds 2 Baths 2,501 SqFt 3 Beds 2 Baths 2,501 SqFt$705,000 8.4% $770,000 
- 1/60 60 5 Beds 4 Baths 3,128 SqFt 5 Beds 4 Baths 3,128 SqFt$649,000 $649,000 
- 1/38 38 3 Beds 3 Baths 1,558 SqFt 3 Beds 3 Baths 1,558 SqFt$340,000 4.2% $355,000 
- 1/60 60 4 Beds 4 Baths 3,188 SqFt 4 Beds 4 Baths 3,188 SqFt$930,000 2.1% $949,900 
- 1/100 100 4 Beds 3 Baths 2,346 SqFt 4 Beds 3 Baths 2,346 SqFt$449,900 $449,900 
- 1/55 55 5 Beds 4 Baths 2,691 SqFt 5 Beds 4 Baths 2,691 SqFt$480,000 1.4% $487,000 
- 1/75 75 4 Beds 4 Baths 3,535 SqFt 4 Beds 4 Baths 3,535 SqFt$1,625,000 38.9% $1,169,500 
- 1/50 50 2 Beds 3 Baths 1,935 SqFt 2 Beds 3 Baths 1,935 SqFt$425,000 3.4% $440,000 
- 1/7 7 1.01 Acres 1.01 Acres$100,000 13.0% $115,000 
- 1/24 24 3 Beds 2 Baths 1,585 SqFt 3 Beds 2 Baths 1,585 SqFt$365,000 3.9% $380,000 
- 1/50 50 4 Beds 3 Baths 2,035 SqFt 4 Beds 3 Baths 2,035 SqFt$459,000 $459,000 
- 1/54 54 2 Beds 2 Baths 1,876 SqFt 2 Beds 2 Baths 1,876 SqFt$582,000 0.5% $585,000 188 Pinnacle Shores DR Drive, Okatie, SC 29909Listed by Weichert Realtors Coastal PR Single Family Home   
- 1/81 81 4 Beds 3 Baths 2,688 SqFt 4 Beds 3 Baths 2,688 SqFt$575,000 1.7% $585,000 
- 1/18 18 11.6 Acres 11.6 Acres$550,000 7.6% $595,000 
- 1/53 53 3 Beds 3 Baths 2,208 SqFt 3 Beds 3 Baths 2,208 SqFt$1,075,000 6.5% $1,150,000 
- 1/23 23 4 Beds 3 Baths 2,309 SqFt 4 Beds 3 Baths 2,309 SqFt$457,250 0.4% $455,250 
- 1/15 15 0.64 Acres 0.64 Acres$375,000 9.6% $415,000 
- 1/68 68 4 Beds 2 Baths 1,748 SqFt 4 Beds 2 Baths 1,748 SqFt$404,000 1.3% $399,000 189 Pickett Mill BLVD Boulevard, Okatie, SC 29909Listed by Keller Williams Realty Single Family Home   
 3 Beds 3 Baths 2,474 SqFt 3 Beds 3 Baths 2,474 SqFt- $662,500 1.9% - $675,000 
- 1/51 51 2 Beds 2 Baths 1,961 SqFt 2 Beds 2 Baths 1,961 SqFt$596,000 3.7% $619,000 
- 1/36 36 3 Beds 2 Baths 1,548 SqFt 3 Beds 2 Baths 1,548 SqFt$435,000 3.3% $450,000 
- 1/29 29 2 Beds 2 Baths 2,127 SqFt 2 Beds 2 Baths 2,127 SqFt$540,000 6.9% $580,000