- Home
- Property Search
- Sell
- Areas of Charleston
- About
- Rental Info
- Blog
- Neighborhoods
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
677 Properties
677 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
0.72 Acres$22,565Active - 1/40 40
19.95 Acres$488,800Active - 1/12 12
4.42 Acres$120,000Active - 1/18 18
1.74 Acres$39,900Active - 1/8 8
1.18 Acres$89,000Active - 1/19 19
2.51 Acres$62,000Active - 3D
3.72 Acres Lot$350,000Active - 1/18 18
0.9 Acres$29,900Active - 1/13 13
50 Acres$1,999,999Active - 1/50 50
4.7 Acres$94,000Price Dropped by $5K - 1/7 7
1.8 Acres Lot$300,000Active - 1/3 3
159 Acres$3,500,000Active - 1/22 22
3.25 Acres Lot$475,000Active - 1/7 7
0.57 Acres$54,900Price Dropped by $5K - 1/13 13
11.86 Acres$215,000Active - 1/33 33
214 Acres$3,699,999Pending - 1/14 14
0.82 Acres$12,500Active - 1/15 15
0.83 Acres$11,000Active - 1/37 37
0.93 Acres Lot$399,900Active - 1/12 12
0.84 Acres$49,700Active - 1/4 4
0.65 Acres$92,000Active Under Contract - 1/6 6
0.8 Acres$9,000Pending - 1/10 10
15.67 Acres$310,000Active - 1/37 37
1.78 Acres$129,000Active