- Home
- Property Search
- Sell
- Areas of Charleston
- About
- Rental Info
- Blog
- Neighborhoods
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg - Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
677 Properties
677 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
2.7 Acres$29,000Active - 1/12 12
17.79 Acres$375,000Active - 1/18 18
1.63 Acres$75,000Active Under Contract - 1/5 5
4.58 Acres$117,700Active - 1/11 11
0.61 Acres$16,900Active - 1/25 25
2.08 Acres$20,000Active - 1/29 29
109.85 Acres$878,250Active - 1/16 16
1.36 Acres$16,000Active
10.61 Acres$425,000Active- 1/17 17
16.21 Acres Lot$4,052,500Active - 1/6 6
0.26 Acres$20,500Active - 1/6 6
1 Acres Lot$50,000Active - 1/11 11
1.2 Acres$200,000Active - 1/10 10
0.66 Acres$165,000Active Under Contract - 1/20 20
0.77 Acres$44,500Pending - 1/2 2
4.05 Acres$28,000Active - 1/5 5
15.51 Acres$305,000Active - 1/19 19
26.7 Acres$395,000Active - 1/21 21
0.86 Acres$299,000Active - 1/13 13
0.48 Acres$14,000Active - 1/12 12
2.8 Acres$87,000Active - 1/8 8
6.4 Acres Lot$799,000Active - 1/12 12
1.29 Acres$52,000Active - 1/21 21
20.36 Acres$995,000Active